Quotation Date: October 22, 2024
Project Location: Ganze, Rabai
Total Estimated Amount: Ksh. 676,450
Item | Quantity | Amount Per Item | Estimated Cost (Ksh) |
---|---|---|---|
Cement | 230 | 1000 | 230000 |
Stones | 150 | 600 | 90000 |
Sand Tonnes | 60 | 800 | 48000 |
Skim Coat | 25 | 1080 | 27000 |
Total Estimated Cost: 395,000 Ksh
Item | Quantity | Amount Per Item | Estimated Cost (Ksh) |
---|---|---|---|
Mabati | 96 | 1450 | 139200 |
Mbao 4*2 | 240 | 250 | 60000 |
Mbao 3*2 | 750 | 240 | 180000 |
Nail 5" | 15 | 320 | 4800 |
Nail 3" | 15 | 240 | 3600 |
Roof Nail | 15 | 520 | 7800 |
Duma Wa Misumari | 2 | 2000 | 4000 |
Labour | 1 | 40000 | 40000 |
Total Estimated Cost: 187,940 Ksh
Item | Quantity | Amount Per Item | Estimated Cost (Ksh) |
---|---|---|---|
Gypsum Board | 29 | 850 | 24650 |
Mbao 3*2 | 250 | 250 | 87500 |
Angle Line | 10 | 500 | 5000 |
Corner Strip | 10 | 1000 | 10000 |
Labour | 1 | 40000 | 40000 |
Total Estimated Cost: 156,150 Ksh
Item | Quantity | Amount Per Item | Estimated Cost (Ksh) |
---|---|---|---|
Crown Paint | 4 | 4300 | 17200 |
Undercoat | 8 | 700 | 5600 |
Weather Guard | 10 | 1520 | 15200 |
Sandpaper | 1 | 400 | 400 |
Labour | 1 | 50000 | 50000 |
Total Estimated Cost: 153,400 Ksh
Item | Quantity | Amount Per Item | Estimated Cost (Ksh) |
---|---|---|---|
Windows | 18 | 10000 | 180000 |
Grills | 8 | 7000 | 42000 |
Total Estimated Cost: 735,000 Ksh
This quotation is based on a preliminary assessment and may change after commencement of work. Proof of payment and receipts will be provided to enhance transparency.