Quotation Date: October 23, 2024
Project Location: Ganga, Rabai
Total Estimated Amount: Ksh. 343,800
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|---|---|---|
| Cement | 48 | 700.00 | 33,600.00 |
| Sand | 1 | 25,000.00 | 25,000.00 |
| Skim Coat | 20 | 1,500.00 | 30,000.00 |
| Labour | 1 | 50,000.00 | 50,000.00 |
| Total | 138,600.00 | ||
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|---|---|---|
| Covermat | 4 | 4,300.00 | 17,200.00 |
| Silk Paint | 2 | 12,500.00 | 25,000.00 |
| Weather Guard | 2 | 12,500.00 | 25,000.00 |
| Sandpaper | 10 | 100.00 | 1,000.00 |
| Labour | 1 | 25,000.00 | 25,000.00 |
| Total | 93,200.00 | ||
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|---|---|---|
| Sliding Windows (small) | 2 | 16,000.00 | 32,000.00 |
| Sliding Windows (big) | 2 | 24,000.00 | 48,000.00 |
| Grill (big) | 2 | 10,000.00 | 20,000.00 |
| Grill (small) | 2 | 6,000.00 | 12,000.00 |
| Total | 112,000.00 | ||
This quotation is based on a preliminary assessment and may change after commencement of work. Proof of payment and receipt will also be provided to enhance transparency.