Detailed Quotation for Imam's Quarters Project
Quotation Date: October 23, 2024
Project Location: Ganga, Rabai
Total Estimated Amount: Ksh. 396,900
Wall/Plastering
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|
| Cement | 53 | 720.00 | 37,100.00 |
| Stones | 1500 | 60.00 | 90,000.00 |
| Sand 7 tonnes | 2 | 12,000.00 | 24,000.00 |
| Skim Coat | 16 | 1,500.00 | 24,000.00 |
| Labour | - | - | 18,800.00 |
| Total | 198,100.00 |
Painting
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|
| Covermat | 1 | 4,300.00 | 4,300.00 |
| Silk Paint | 1 | 12,500.00 | 12,500.00 |
| Weather Guard | 1 | 12,500.00 | 12,500.00 |
| Sandpaper | 5 | 100.00 | 500.00 |
| Labour | - | - | 15,000.00 |
| Total | 44,800.00 |
Windows
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|
| Windows | 4 | 12,000.00 | 48,000.00 |
| Windows small | 1 | 6,000.00 | 6,000.00 |
| Total | 54,000.00 |
Electrical
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|
| Materials | - | 35,000.00 | 35,000.00 |
| Labour | - | 15,000.00 | 15,000.00 |
| Total | 50,000.00 |
Plumbing
| Item | Quantity | Amount Per Item (Ksh) | Estimated Cost (Ksh) |
|---|
| Materials | - | 35,000.00 | 35,000.00 |
| Labour | - | 15,000.00 | 15,000.00 |
| Total | 50,000.00 |
Additional Notes
This quotation is based on a preliminary assessment and may change after commencement of work. Proof of payment and receipt will also be provided to enhance transparency.